|
|
Captian Jack, Ltd. 100 Mill Street Bessemer, MI 49911 Phone: 906-667-0710 e-mail: pasties@captainjackpasties.com |
| Adams | Wagner's Super Valu | 23 4th St. NW |
| Aitkin | Aitkin Discount Foods | Hwy 169 Rte. 4 |
| Paulbeck's Super Valu | 316 Minnesota Ave. S. | |
| Albany | Amby's IGA | 122 8th St. N. |
| Alexandria | Henry's Food | 104 McKay Ave. N. |
| Andover | County Market | 13735 Round Lake Blvd. |
| Annandale | The Marketplace | 211 W. Elm St. |
| Anoka | Oulman's Super Valu | 530 W. Main |
| Apple Valley | Cub Foods | 15350 Cedar Ave. S. |
| Rainbow Foods | 15125 Cedar Ave. S | |
| Appleton | Hanson's Family Foods | 149 Snelling Ave. |
| Aurora | Zup's Foods | 16 E. 3rd St. |
| Austin | Jim's Super Valu | 104 11th St. SE |
| Cashwise | 1330 18th Avenue NW | |
| Avon | Dahlin's Jack & Jill | Dahlin's Jack & Jill |
| Babbitt | Zup's Foods | 1 Commerce St. |
| Bagley | Kubiak's IGA | 19 1st St. NE |
| Baudette | Baudette IGA | Hwy 11 W. |
| Becker | Jubilee Foods | (not available) |
| Belle Plain | Huber's Super Valu | 301 S. Meridian |
| Bemidji | Lueken's Lakeside Foods | 505 Bemidji Ave. |
| Lueken's Village Foods | 1171 Paul Bunyan Dr. NW | |
| Biwabik | Jamboree Foods | (not available) |
| Blaine | Cub Foods N. | 12595 Central Ave. NE |
| Cub Foods S | 585 Northtown Dr. | |
| Jubilee Foods | 10855 University Ave. | |
| Cub East | 4205 Pheasant Ridge Drive | |
| Rainbow Foods | 551 87th Lane NE | |
| Bloomington | Byerly's | 401 W. 98th St. |
| Cub Foods | 10520 France Ave. S. | |
| Cub Foods | 8341 Lyndale Ave. S. | |
| Lunds | 5159 W. 98th St. | |
| GJ's Super Valu | 7845 Portland Ave. | |
| Brainerd | Cub Foods | 417 8th Avenue NE |
| Super One - Baxter | (not available) | |
| Super One - Brainerd | (not available) | |
| Breckenridge | Jubilee Foods | 130 N. 6th St. |
| Brooklyn Center | Rainbow Foods | 6350 Brooklyn Blvd. |
| Cub Foods | 324 Co. Road 10 | |
| Brooklyn Park | Cub Foods | 7555 W. Broadway |
| Festival Foods-Knowlan's | 8535 Edinburgh Centre Dr. | |
| Rainbow Foods | 8020 Brooklyn Blvd. | |
| Buffalo | Cub Foods | 1008 E. Hwy 55 |
| Gordys | 205 First St. S. | |
| Burnsville | Byerly's | 401 E. County Rd. 42 |
| Cub Foods N. | 2900 W. Hwy 13 | |
| Cub Foods S. | 1750 W. County Rd. | |
| Rainbow Foods | 1801 County Rd. 42 W. | |
| Cambridge | Econo Foods | 120 N. Buchanan |
| County Market | 110 Xylite St. NE | |
| Carlton | Woodland Foods | 500 3rd St. |
| Champlin | Jubilee Foods | 12455 Champlin Dr. |
| Champlin County Market | 8600 N. 114th Ave. | |
| Chanhassen | Byerly's | 800 W. 78th St. |
| Chanhassen County Mkt. | 7900 Market Blvd. | |
| Chaska | Cooper's County Market | 710 Walnut St. |
| Rainbow Foods | 200 Pioneer Dr. | |
| Chisholm | Chisholm IGA | 310 12th St. NW |
| Jubilee Foods | 2nd Ave & 1st St. | |
| Clearwater | Coborn's #8 | Clearwater Mall |
| Cloquet | Jubilee Foods | 610 Hwy 33 S. |
| Super One | Lumberjack Mall | |
| Cohasset | Stan's Super Valu | 311 Hwy 2 W. |
| Columbia Heights | Rainbow Foods | 4300 Central Ave. NE |
| Cook | Clark's IGA | River St. & Vermillian Dr. |
| Coon Rapids | Cub Foods- Northdale | 2050 Northdale Boulevard |
| Jensen's Service Center | 11430 Ilex St. | |
| Rainbow Foods | 3030 111th Ave. NW | |
| Cottage Grove | Cub Foods | 8690 E. Point Douglas Rd. |
| Rainbow Foods | 7282 E. Point Douglas Rd. | |
| Cromwell | Cromwell IGA Co-op | (NA) |
| Crosby | Crosby Super Valu | 101 E. Main St. |
| Crosslake | Reed's Market IGA | County Rd. 3 |
| Crystal | Almsteds | 4200 Douglas Dr. |
| Cub Foods | 5301 36th Ave. N. | |
| Thrift-Way Inc. | 5715 W. Broadway | |
| Dassel | Gary's Family Foods | 421 S. Second St. |
| Dawson | Tim's Family Foods | 6th & Spruce |
| Deer River | Deer River IGA Co-op | 3 Main St. |
| Duluth | Bayside Market | 1901 Minnesota Ave. |
| Cub Foods | 615 W. Central Entrance | |
| Denfeld Super Valu | 4525 Grand Ave. W. | |
| Jubilee Foods Homecroft | 4849 Howard Gnesen Rd. | |
| Jubilee Foods Kenwood | 1316 Arrowhead Rd. | |
| Jubilee Foods Lakeside | 5928 E. Superior St. | |
| Jubilee Foods Plaza | 15 S. 13th Ave. E. | |
| Loop Super Valu | 4425 E. Superior St. | |
| Mount Royal Super Valu | 1600 Woodland Ave. | |
| Paulson's Super Valu | 5698 Miller Trunk Hwy | |
| Super One - Miller Hill | 5401 Burningtree Rd. | |
| Super One - Spirit Valley | 5300 Bristol St. | |
| Woodland Piggly Wiggly | 4020 Woodland Ave. | |
| Eagan | Byerly's | Byerly's |
| Cub Foods | 1940 Cliff Lake Rd. | |
| Rainbow Foods | 1276 Town Centre Dr. | |
| Eden Prarie | Cub Foods | 8015 Den Rd |
| Kowalskis | 16500 W. 78th St. | |
| Jerry's Foods | 9625 Anderson Lakes | |
| Rainbow Foods | 970 Prairie Centre Dr. | |
| Eden Valley | Plantenberg's Market | 395 State St. |
| Edina | Byerly's | 7171 France Ave. S. |
| Cub Foods | 6775 York Ave. S. | |
| Jerry's Foods | 5125 Vernon Ave. S. | |
| Lunds | 3954 W. 50th St. | |
| Elk River | Cub Foods | 19216 Freeport Ave. |
| Coborns | 708 Main St. Suite 2 | |
| Elmore | Gunther's Foods | Hwy 169 |
| Ely | Joe's IGA | 1230 Sheridan St. |
| Zup's Foods | 303 E. Sheridan St. | |
| Eveleth | Eveleth IGA Country Foods | 702 Fayal Rd. |
| Excelsior | Market at Excelsior | 540 Lake St. |
| Fairmont | County Market | 500 S. State St. |
| Gunther's Foods | 217 S. State St. | |
| Farmington | Econo Foods | 115 Elm St. |
| Fergus Falls | More-4 Foods | 1205 W. Lincoln |
| Finland | Finland Co-op | (NA) |
| Floodwood | Al's Super Saver | 810 Hwy 73 |
| Foley | Coborn's #2 | 101 4th Ave. |
| Forest Lake | Marketplace Foods | 840 S. Lake St. |
| Rainbow Foods | 289 Southwest 12th St. | |
| Cub Foods | 246 57th Ave. NE | |
| Garrison | Garrison Super Valu | Hwy 169 |
| Gaylord | Home Quality Foods | 417 Main St. |
| Glen Lake | Kowalskis | 14400 Excelsior Blvd. |
| Glenwood | Tom's Food Pride | 19 W. Minnesota |
| Gilbert | Gilbert IGA | 175 Hwy 37 |
| Golden Valley | Byerly's | 5275 Duluth St. |
| Grand Rapids | Miner's County Market | 10010 Pokegama |
| Stier's Super Valu | 105 Grand Ave. | |
| Grand Marais | Gene's IGA | (NA) |
| Johnson's Big Dollar | (NA) | |
| Grand Rapids | Econofoods | 503 Fourth St. NW |
| Miner's MegaMart | 1001 Pokegama Ave. | |
| Cub Foods | (NA) | |
| Ogle's Family Foods IGA | 104 3rd St. | |
| River Road Market | 302 7th Ave. SE | |
| Granite Falls | Dave's Family Foods | 641 Prentice St. |
| Grove City | Red's Market | 218 Atlantic Ave. |
| Ham Lake/Soderville | Soderquist's Market | 17525 Hwy 65 NE |
| Hastings | Cub Foods | Westview Mall Hwy 55 |
| Midtown Food Center | 1110 Vermillion St. | |
| Heron Lake | Jay's Jack & Jill | 210 Tenth St. |
| Hibbing | Cobb Cook Fairlane | 3817 First Ave. |
| Jubilee Foods | Hwy 169 & Newberg Rd. | |
| Super One | 1101 E. 37th St. | |
| Hoyt Lakes | Hoyt Lakes IGA | 237 Kennedy Dr. |
| Hutchinson | Cashwise | Hwy 15 S. |
| Econo Foods | 205 Washington Ave. E. | |
| Inver Grove Heights | Cub Foods | (N.A.) |
| Stephen's Market | 7850 Cahill Ave. | |
| Iron | Iron IGA Co-op | 8688 Hwy 37 |
| Jackson | Gordy's Foods | 916 Hwy 71 N. |
| Jordan | Radermacher's Super Valu | 500 W. 2nd St. |
| Kasson | Erdman's County Market | 19 2nd Ave. NW |
| Kerkhoven | Dave's Family Foods | Dave's Family Foods |
| Kimball | Gohmann's Super Valu | 20 Maus Dr. |
| Lake Elmo | Hagberg's IGA | 11325 N. Stillwater |
| Lakeville | Enggren's Super Valu | 20775 Holt Ave. W. |
| Cub Foods | 17665 Kenwood Trail | |
| Lester Prairie | Roger's Jack & Jill | 16 Juniper St |
| LeSueur | Templeton's Red Owl | 207 Valleygreen Square |
| Veen's Super Valu | 125 N. Main St. | |
| Lewiston | Wien's Super Valu | 400 Debra Dr. |
| Lexington | Festival Foods-Knowlan's | 9101 S. Hwy Dr. |
| Lindstrom | Home Quality Foods | 12320 Lake Blvd. |
| Litchfield | Litchfield Super Valu | 517 E. Hwy 12 |
| More-4 Foods | 951 Frontage Rd. E. | |
| Little Falls | Don's Food Pride | 210 SE First St. |
| Coborn's #6 | 1101 2nd Ave. NE | |
| Littlefork | Littlefork IGA | Main & 4th St. |
| Long Prairie | Coborn's | 305 S. Lake St |
| Donny's Warehouse Foods | 800 Commerce Rd. | |
| Lonsdale | County Market | 123 S. Main |
| Mankato | Cub Foods | 1800 Madison Ave. E. |
| Cub - West | 1200 S. Riverfront Dr. | |
| Maple Grove | Cub Foods | 8150 Wedgewood Lane |
| Mapleton | Dietz Super Valu | 202 E. Main St. |
| Maplewood | Cub Foods E | 2390 White Bear Ave. N. |
| Cub Foods W | 100 West County Rd. B | |
| Rainbow Foods | 2501 White Bear Ave. | |
| Marshall | County Market | 405 Country Club Dr. |
| Reinhart Foods | NA | |
| McGregor | Sather's IGA | Hwy 65 |
| Ukura's Big Dollar | NA | |
| Melrose | Jubilee Foods | 105 E. Main St. |
| Milaca | Olson's Super Valu | 235 2nd Ave. SW |
| Minneapolis | Bergan's Super Valu | 4715 Cedar Ave. S. |
| Cub Foods | 2850 26th Ave. S. | |
| Cub Foods | 5937 Nicollet Ave. S. | |
| Kowalski's | 5327 Lyndale Ave. S. | |
| Kowalski's | 2440 Hennepin Ave. S. | |
| Kowalski's | 4414 Humboldt Ave. N. | |
| Kowalski's | 5615 Chicago Ave. | |
| Jubilee Foods Taylor Wood | 5025 34th Ave. | |
| Lunds | 1450 W. Lake St. | |
| Marche's Super Valu | 313 Central Ave. | |
| Marche's Super Valu | 2426 W. Broadway | |
| Rainbow Foods | 2919 26th Ave. S. | |
| Rainbow Foods | 1104 Lagoon Ave. | |
| Rainbow Foods | 1550 New Brighton Blvd. | |
| Riverside Market | 2823 Franklin Ave. E. | |
| Steve's Warehouse | 3115 E. 38th St. | |
| Sullivan's Super Valu | 501 Broadway | |
| Sullivan's Super Valu | 30 W. Lake St. | |
| Sunnyside Super Valu | 3815 Sunnyside Ave. | |
| Minneota | Finnegan's Super Valu | 128 N. Jefferson |
| Minnetonka | Byerly's | 13081 Ridgedale Dr. |
| Cooper's Super Valu | 17501 Minnetonka Blvd. | |
| Cub Foods | 4801 Hwy 101 | |
| Lunds | 11400 Hwy 7 | |
| Montevideo | Montevideo County Market | Hwy 7 & 15th St. |
| Monticello | Cub Foods | 216 7th St. W. |
| Maus Foods | 508 S. Hwy 25 | |
| Moose Lake | Moose Lake IGA | (NA) |
| Mora | Coborn's | 710 France Lane |
| Morgan | Becker's Super Valu | Main St. |
| Morris | Coborn's | Route 3 |
| Mound | Jubilee Foods | 5229 Shoreline Dr. |
| Mountain Iron | Joni's Foods | 8874 Main St. |
| Nashwauk | Fred's Super Valu | 202 2nd St. |
| Navarre | Rick's Super Valu | 3333 Shoreline Dr. |
| New Brighton | Cub Foods | 5491 Adams St. |
| New London | The Big Store | (NA) |
| New Prague | Econo Foods | 104 4th Ave. NW |
| New Richmond | More-4 Foods | 110 W. 4th St |
| New Ulm | Randall Foods | 1615 N. State St. |
| Cashwise Foods | 1220 West Ridge Road |
| Nisswa | Schaefer's Foods | Hwy 371 & City Rd. 77 |
| Norseland | Norseland Food Store | Rt. #3 |
| North Branch | Nelson's Market | 815 7th Ave. |
| North Branch Super Valu | Hwy 95 & Maple St. | |
| North Mankato | Jack & Jill | 422 Belgrade Ave |
| Northfield | Econo Foods | 601 Division St. |
| Cub Foods | 305 W. 7th St. | |
| Oak Park Heights | Rainbow Foods | 5801 Neal Ave. N. |
| Oakdale | Rainbow Foods | 7053 N. 10th St. |
| Onamia | Hill's Super Valu | 205 Lindquist St. |
| Orr | Pelican Bay IGA | (NA) |
| Osakis | Home Quality Foods | 59 Main St. W. |
| Osseo | Dean's Supermarket | 312 Central Ave. |
| Owatonna | Cashwise | 495 North St. E. |
| Park Rapids | J & B 1 | S Main Street |
| J & B 2 | 802 E 1st Street | |
| Paynesville | Jerry's Jack & Jill | 216 Washburne Ave. |
| Pequot Lakes | Northern Food King IGA | Main & Second |
| Pierz | Sladek's Super Valu | (NA) |
| Pine City | Jubilee Foods | 170 Evergreen Square |
| Nelson's Market | 945 S. 6th St. | |
| Pipestone | Juba's Super Valu | 2nd St. & 2nd Ave. |
| Plymouth | Cub Foods | 3550 Vicksburg Lane |
| Cub Foods | 4445 Nathen Lane | |
| Rainbow Foods | 10200 6th Ave. N. | |
| Rainbow Foods | 4190 Vinewood Lane N. | |
| Princeton | Coborn's | 605 LaGrande Ave. S. |
| Freichel's Super Valu | 110-112 N. 6th Ave. | |
| Proctor | Proctor IGA | 2nd Ave & 6th St. |
| Randall | Gosch's Store | 511 Oak Dr. |
| Red Wing | Buchanan Grocery | 512 Buchanan St. |
| Econo Foods | 3429 S. Service Dr. | |
| Econo Foods | 615 Main St. | |
| Red Wing County Market | 411 Potter St. | |
| Richfield | Lunds | 6228 Penn Ave. S. |
| Rainbow Foods | 140 W. 66th St. | |
| Richmond | Plantenberg's Jack & Jill | 132 W. Main |
| Robbinsdale | Rainbow Foods | 3505 W. Broadway |
| Rochester | Cub Foods | 1021 15th Ave. SE |
| Econofoods | 1200 16th St. SW | |
| Roseau | Jubilee Foods | 508 3rd St. NW |
| Roseville | Cub Foods | (NA) |
| Rainbow Foods | 1201 W. Larpentuer Ave. | |
| Rainbow Foods | 1643 County Rd. B-2 | |
| Sandstone | Sandell's Super Valu | 405 Commercial St. |
| Sartell | Coborn's #7 | 701 1st Ave. N |
| Sauk Centre | Home Quality Foods | 831 Main S. |
| Shakopee | Cub Foods | 1198 Vierling Dr. E |
| Shoreview | Rainbow Foods | 441 Hwy 96 |
| Shorewood | Cub Foods | 23750 Hwy 7 |
| Silver Bay | Zup's Foods | (NA) |
| Slayton | Sam's Super Valu | Hwy 30 |
| Springfield | Tauer's Super Valu | 101 W. Central |
| Squaw Lake | Squaw Lake Co-op | Hwy 46 |
| St. Anthony | Cub Foods | 3930 Silver Lake Rd. |
| St. Cloud | Byerly's | 2510 W. Division St. |
| Coborn's #3 | 327 5th Ave. S. | |
| Coborn's #5 | 2118 8th St. N. | |
| Cub Foods West | 250 33rd Ave. S. | |
| Cub Foods East | 1001 4th St. SE | |
| St. Francis | St. Francis County Mkt. | 3210 Bridge St. NW |
| St. James | Food Pride | 211 1st Ave. S. |
| St. Louis Park | Almsted's Super Valu | 2326 Louisiana Ave. |
| Byerly's | 3777 Park Center Blvd | |
| Cub Foods | 3620 Texas Ave. | |
| St. Michael | Jubilee Foods | 308 E. Central |
| St. Paul | Byerly's | 1959 Suburban Ave. |
| Cooper's Super Valu | 633 W. 7th St. | |
| Cub Foods | 1440 University Ave. |
| St. Paul cont. | Coopers | 2481 W. 7th St. |
| Knowlan's #2 | 2720 Stillwater | |
| Kowalski's Grand Market | 1261 Grand Ave. | |
| Lunds | 2128 Ford Pkwy | |
| Rainbow Foods | 892 Arcade St. | |
| R.C. Dick's IGA | 374 Bernard | |
| (North St. Paul) | Keindels | 2586 E. 7th Ave. |
| (West St. Paul) | Rainbow Foods | 1566 University Ave. |
| (West St. Paul) | Cub Foods | 2027 S. Robert St. |
| (South St. Paul) | Richard's Foods | 1344 Frost Ave. |
| St. Peter | Econo Foods | 612 S. Minnesota Ave. |
| Starbuck | Tom's Food Pride | 111 6th St. E. |
| Stewartville | Boyum Foods | 204 N. Main |
| Stillwater | Cub Foods | 1801 Market Dr. |
| Two Harbors | Super One | 1007 7th Ave. |
| Upsala | Amby's IGA | Main St. |
| Virginia | Falkowski's IGA | 831 N. 14th St. |
| Festival Foods | 601 N. 4th St. | |
| Super One | 1117 17th St. S. | |
| Wabasha | Norm's Super Valu | 221 Hiawatha Dr. W. |
| Waconia | Mackenthun's Co. Mkt. | 236 W. First St. |
| Wadena | Super 1 | 10 SE Aldrich Ave. |
| Walker | Bieloh's Family Foods IGA | Hwy 34 W. |
| Waite Park | Cashwise | 113 Waite Ave. S. |
| Watertown | Don's Food Pride | 310 Lewis Ave. S. |
| Waterville | Veen's Super Valu | 117 E. Main St. |
| Watkins | Stein's Thriftway | 135 Central Ave. |
| Wayzata | Coopers | 1605 State Hwy 101 |
| Lunds | 1151 Wayzata Blvd. | |
| Wells | Well's Super Valu | 350 1st Ave. SE |
| White Bear Lake | Cub Foods | 1059 Meadowland Dr. |
| Festival Foods | County Rd. E. & Hwy 120 | |
| Kowalski's White Bear Mkt | 4391 S. Lake Ave. | |
| Willmar | Cashwise | 1300 3rd St. SE |
| Cub Foods | 2201 1st St. S. | |
| Winnebago | Jack & Jill Foods | 34 Main St. S |
| Winona | Econofoods | 1858 Service Dr. N. |
| Winsted | Glenn's Super Valu | 491 Main Ave. W. |
| Woodbury | Cub Foods | 8432 Tamarack Village |
| Rainbow Foods | 7050 Valley Creek Plaza | |
| Worthington | Gordy's | 1131 Oxford St. |
| Wyoming | Bruce's IGA | 26553 Forest Blvd. |
| Zimmerman | Lane's Food Pride | 12844 Fremont |
| Zumbrota | Hub Food Center | 228 West Ave. |
Woodmans
Food Markets carry our complete line of products which include:6 ounce Cornish Pasties 6 & 7.5 ounce Chicken Pasties 6 ounce vegetable Pasties & 4 ounce Pizza Pasties Villa Alfredo Pizza Crust Cookie Celebration Party Cookies made with real Butter
|
||||||||||||
| Ashland | Hunt's Econo Mart | 1910 E. Front St. | ||||||||||
| Sixth Street Market | 1413 Sixth St. W. | |||||||||||
| Barron | More-4 Foods | 622 LaSalle Ave. | ||||||||||
| Birchwood | Birchwood IGA | (NA) | ||||||||||
| Cable | Rondeau's IGA | (NA) | ||||||||||
| Centuria | Rigg's Country Market | 400 Fourth Ave. | ||||||||||
| Cochrane | Rudy's Red Owl | 101 Main | ||||||||||
| Cornucopia | Fleith-Ehlers Mercantile | NA) | ||||||||||
| Couderay | Argetsinger's IGA | (NA) | ||||||||||
| Danbury | Wayne's IGA | 7413 Hwy 77 | ||||||||||
| Durand | More-4 Foods | 520 W. Main St. | ||||||||||
| Eau Claire | Cub Foods | 2717 Birch St. | ||||||||||
| Randall Foods | 2615 London Rd. | |||||||||||
| Ellsworth | Hinck's Super Valu | 185 E. Main | ||||||||||
| Exeland | Gutowski's Grocery | (NA) | ||||||||||
| Frederic | Lois & Jim's Super Valu | 120 W. Oak St. | ||||||||||
| Glenwood | Ormson's Super Valu | 124 W. Oak St. | ||||||||||
| Glidden | Zach's IGA | 225 Grand St. | ||||||||||
| Grantsburg | Grtsbrg. Family Foods IGA | (NA) | ||||||||||
| Hayward | LCO IGA | RR #2 | ||||||||||
| Marketplace Foods | 209 Dakota Ave. S. | |||||||||||
| Hudson | County Market | 2310 Crest View Dr. | ||||||||||
| Erickson's City Market | 109 Second Street | |||||||||||
| Hurley | Jamboree Foods | 109 Silver St. | ||||||||||
| Iron River | Iron River IGA Co-op | 307 Main St. | ||||||||||
| LaCrosse | Fleming | 1637 St. James St. | ||||||||||
| Reinhart Foods | 1500 St. James St. | |||||||||||
| Lake Nebagamon | Malinowski's Super Saver | (NA) | ||||||||||
| Luck | Wayne's IGA | Hwy 35 & Butternut | ||||||||||
| Manitowish Waters | LaPorte's IGA | (NA) | ||||||||||
| Marinette | Pat's Foods | 1507 Cleveland Ave. | ||||||||||
| Marshfield | Fleming | 1700 S. Iamle Ave. | ||||||||||
| Menomenie | Erickson's Drug | 1508 Ninth St. | ||||||||||
| Lammer's Foods | 1408 Ninth St. | |||||||||||
| Leever's Foods | 503 S. Broadway | |||||||||||
| Mercer | Snow's Family Market IGA | 3054 Hwy 51 S. | ||||||||||
| Mineral Point | Point IGA | Hwy 151 N. | ||||||||||
| Minong | Link's IGA | (NA) | ||||||||||
| Mondovi | Mondovi Super Valu | 142 E. Hudson | ||||||||||
| Park Falls | Super One | 1070 S. 3rd Ave. | ||||||||||
| Poplar | Village Market | 9719 E. Main St. | ||||||||||
| Prescott | Ptacek IGA | 1449 Orrin Rd. | ||||||||||
| Onalaska | Cub Foods | 9344 US Hwy 16 | ||||||||||
| Osceola | Osceola Super Valu | 112 Chieftain St. | ||||||||||
| Osseo | Osseo Super Valu | 13307 10th St. | ||||||||||
| Radisson | Gutowski's Grocery | Main St. | ||||||||||
| Red Cliff | Peterson Foods | (NA) | ||||||||||
| Rice Lake | Marketplace IGA II | 331 S. Main St. | ||||||||||
| Rice Lake County Market | 2500 S. Main St. | |||||||||||
| Richland | Ed's Super Valu | 120 S. Jefferson | ||||||||||
| Solon Springs | Country Foods IGA | (NA) | ||||||||||
| Sommerset | More-4 Foods | 107 Parent St. | ||||||||||
| Spooner | Economart | 700 S. River St. | ||||||||||
| Superior | Allouez Marine Supply | 3815 E. Itasca St. | ||||||||||
| Billings Park Farm Market | 2704 N. 21st St. | |||||||||||
| Fleming | 1 Gateway Ct. | |||||||||||
| Jubilee Foods | 2222 E. 5th St. | |||||||||||
| Jubilee Foods | 204 Belknap St. | |||||||||||
| Jubilee Foods | 2911 Tower Ave. | |||||||||||
| South Superior IGA | 6303 Tower Ave. | |||||||||||
| Super One | 1515 Oakes Ave. | |||||||||||
| Tri State Ind. Supply | 1119 Ogden Ave. | |||||||||||
| Turtle Lake | Becker's Super Valu | (NA) | ||||||||||
| Washburn | Washburn IGA | 226 W. Bayfield St. | ||||||||||
| Webster | Wayne's IGA | 26363 Lakeland Ave. S. | ||||||||||
| Winter | Winter IGA Co-op | (NA) | ||||||||||
| Bessemer | Bessemer Big Dollar | Sophie St. |
| Bruce Crossing | Settler's IGA Co-op | M28 & Hwy 45 |
| Calumet | Pat's Foods | 5330 Station Dr. |
| Chatham | Chatham Co-op | 109 Rock River St. |
| Crystal Falls | Jim's Super Foods | 1363 US-2 |
| Curtis | Curtis IGA | (NA) |
| Escanaba | Super One | 501 N. Lincoln Rd. |
| Gwinn | Mussatto's IGA | 211 Stephenson Ave |
| Hancock | Pat's Foods | 801 Market St. |
| Houghton | Festival Foods | 1810 W. Memorial Rd. |
| Iron Mountain | Super One | 1130 Stephenson Rd. |
| Ironwood | Super One | Ironwood Commons |
| Ishpeming | Jim's Super Foods | 218 N. 2nd |
| Jubilee Foods | 900 Hwy 41 | |
| L'Anse | Pat's Foods | 111 Hwy 41 |
| Marquette | Reinhart Institutional Foods | (NA) |
| Super One | W. Hwy 41 | |
| Manistique | Jubilee Foods | 220 S. Maple |
| Munising | Bob's IGA | 127 W. Superior St. |
| Negaunee | Jim's Super Foods | 400 Hwy 41 |
| Ontonagon | Pat's Foods | 200 Tin St. |
| Watton | Watton IGA Co-op | Route 1 |
| East Grand Forks | Hugo's #5 | 1009 Demers |
| Grand Forks | Super One | 2771 32nd Ave. S. |
| Hugo's #2 | 1631 S. Washington | |
| Hugo's #3 | 1925 N. 13th Ave. | |
| Hugo's #6 | 1315 Columbia Rd. | |
| Hugo's #8 | 1750 32nd Ave. S. | |
| Wahpeton | Econo Foods | 387 11st St. S. |
| Jubilee Foods | 824 Dakota Ave. |
| Huron | Randall Foods | 2150 Dakota Ave. S. |
| Madison | Jubilee Foods | 205 N. Van Eps |
| Mitchell | Randall Foods | 1800 N. Main St. |
| Sioux Falls | Econofoods | 2601 S. Louise Ave. |
| Randall Foods | 2715 W. 41st St. | |
| Watertown | Jubilee Foods | 711 5th St. SE |
Woodmans
Food Markets carry our complete line of products which include:6 ounce Cornish Pasties 6 & 7.5 ounce Chicken Pasties 6 ounce vegetable Pasties & 4 ounce Pizza Pasties Villa Alfredo Pizza Crust Cookie Celebration Party Cookies made with real Butter
|
||||||||||||

Copyright ©1998-2006 Captain Jack, LTD. All Rights Reserved Worldwide.